Aspire Treadmill w. SL Console ( Commercial )
Stock: Available
236,205.00₵ TAX
Stock: Available
Add to WishlistASPIRE TREADMILL
A streamlined all-purpose treadmill that has what fitness facilities need to keep exercisers of all levels coming back. The Aspire treadmill builds on the Life Fitness heritage of advanced biomechanics to create unparalleled workout experiences. And it’s crafted with the same outstanding reliability that Life Fitness cardio equipment is known for.
Exerciser Comfort
The Flex Deck Shock Absorption System reduces impact on the joints for both runners and walkers. Thoughtful touches like a large accessory tray and streamlined cross handrail add plenty of running room add to the exerciser experience.
Inviting Design
Aspire Cardio combines modern design with intuitive functionality. A sleek look and two color options allow fitness facilities to enhance their aesthetic while still providing cardio equipment that appeals to both workout novices and veteran exercisers.
Operational Efficiency
Advanced engineering reduces the mechanical complexity of the treadmill to improve operational efficiency, make maintenance easier, and to provide lasting value.

TECHNICAL SPECIFICATIONS
Description | Aspire Treadmill |
Compatible Consoles | SL |
Deck Type | DX3™ |
Belt | Seigling multi-ply polyester belt |
Running Surface Width | 22″ (55.88 cm) |
Running Surface Length | 60″ (152.4 cm) |
Motor | 4hp (8.0hp Peak) AC motor |
Speed Range (mph) | 0.5 – 12 mph (0.8 – 19 km/h) in 0.1 increments |
Step Up Height | 10″ (25.4 cm) |
Handrails | 20″ (50.8 cm) |
Incline | 15% |
Rollers | 3.5 inch / 9 centimeter diameter, precision-crowned, front and back |
Contact Heart Rate | Yes |
Telemetry | Yes |
Remote Resistance | No |
Lower Side Rail Material | Plastic |
End Caps | Plastic |
Maximum User Weight | 400lbs (181.44 kg) |
Length | 83.5″ (212 cm) |
Width | 36″ (92 cm) |
Height | 58″ (147 cm) |
Color | Arctic Silver, Smooth Charcoal |
Power Requirements | Dedicated 120 volts/20 amp circuit (voltage may vary outside U.S.) |
Stride Length Max | No |
Shipping Length (inches) | Box 1 – 86.375″; Box 2 – 8.5″ |
Shipping Width (inches) | Box 1 – 39.375″; Box 2 – 8″ |
Shipping Height (inches) | Box 1 – 24.25″; Box 2 – 3″ |
Shipping Unit Weight (lbs) | Box 1 – 495 lbs; Box 2 – 2 lbs |
SL CONSOLE TECHNICAL SPECIFICATIONS
Description | SL Console |
Display | LED |
Navigation | Membrane Buttons |
Connectivity | Wi-Fi, BLE, Bluetooth® Classic, ANT+, and NFC |
NFC | Yes |
Login | Bluetooth Proximity |
USB Port | For Software Updates & Device Charging |
Headphone jack | 3.5mm port |
CSAFE-Ready | Yes |
Treadmill: Display Readouts | Calories, Distance, Incline, Time Remaining / Time Elapsed, Speed, Pace / Heart Rate |
Bikes and Elliptical Cross-Trainers: Display Readouts | RPM, MPH/KPH, Calories, Distance, Time Remaining / Time Elapsed, Level, Watts, Heart Rate |
Arc Trainers: Display Readouts | SPM / Speed / Calories, Incline, Time Remaining / Time Elapsed, Level, WATTS / Distance / Heart Rate |
PowerMill: Display Readouts | Feet Climbed / Total Steps / Calories, SPM, Time Remaining / Time Elapsed, Level, Floors Climbed / Heart Rate |
# of Workouts | 17 – 22 |
TV | Optional attachable TV |
IPTV Compatible | Yes w/ STB and attachable TV |
Pro:Idiom Compatible | Optional w/ attachable TV |
Software Updates | Via Halo.Fitness or USB |
Asset Management | Yes |
Apple Watch GymKit™ Compatible | Yes |
Only logged in customers who have purchased this product may leave a review.
Related Products
-
Iron Master Quick Lock Adjustable Dumbbell Set & Rack
12,851.00₵ TAXThe Ironmaster 75 LB Quick-Lock Dumbbell Set is one of our flagship products and a customer favorite for people looking…
-
Activate Cross Trainer w. Console (Commercial)
138,465.00₵ TAXThe OSX Activate Series elliptical cross-trainer allows exercisers to enjoy an intense cardio workout that is also low-impact. The smooth,…
-
X1 Crosstrainer W. Track Console
77,196.50₵ TAXThe X1 Elliptical Cross-Trainer is perfect for exercisers who want to get on and go. The patented Link6 elliptical drive…
-
Neptune Challenge AR Rower
22,950.80₵ TAXExperience the sight sound and feel of on-water rowing with the Neptune Challenge AR Fluid Rower. FDF’s compact designs are…
Reviews
There are no reviews yet.